
CompumartsBest priceASUS TUF Gaming A16 FA608UHI-TU657W Gaming Laptop – AMD Ryzen 7 260, RTX 5050 8GB GDDR7, 16GB DDR5, 512GB SSD, 16″ WUXGA 144Hz 100% sRGB, Windows 11 – Jaeger GreyIn stockDown5,889· 7.7%Updated
70,777EGPGo to storeat Compumarts
Photo from CompumartsCheapest first.
| Store | Listing at the store | Stock | Last change | Price | Updated | Link |
|---|---|---|---|---|---|---|
| CompumartsBest price | In stock | Down5,889· 7.7% | 70,777EGP | Go to storeat Compumarts | ||
| Vodafone | In stock | Down2,000· 2.7% | 71,999EGP | Go to storeat Vodafone | ||
| Vodafone | In stock | Down2,000· 2.7% | 71,999EGP | Go to storeat Vodafone | ||
| TechValley | In stock | Down6,001· 7.4% | 74,999EGP | Go to storeat TechValley | ||
| ElNekhely | In stock | No change | 76,125EGP | Go to storeat ElNekhely | ||
| Dream2000 | In stock | Down3,334· 4% | 79,999EGP | Go to storeat Dream2000 | ||
| RayaShop | In stock | Up511· 0.6% | 82,399EGP | Go to storeat RayaShop |







We only show prices seen in the last two days.
They list this, but don't say the colour, so theirs may be a different one. Check with the store before you buy.

Lowest price across 7 stores since Sep 3, 2026
The lowest price has been 70,777 EGP since Nov 13.
ASUS TUF Gaming A16 (I7 14650hx, 16GB RAM, 512GB, RTX 5050, Jaeger Gray)ASUS85,489Up2,490
ASUS TUF Gaming A16 (9 8940hx, 16GB RAM, 512GB, RTX 5060, Jaeger Gray)6 storesfrom82,999Down3,000
ASUS TUF Gaming A16 (9 8940hx, 16GB RAM, 1TB, RTX 5060, Jaeger Gray)5 storesfrom87,999Down2,750
ASUS TUF Gaming A16 (9 8940hx, 16GB RAM, 512GB, RTX 5070)ASUS97,777no change
Lenovo LOQ 15AHP93 storesfrom56,499Down500
HP Victus 15-fb0028nr (7 7445hs, 16GB RAM, 512GB, RTX 3050, Mica Silver, New)HP56,199Down2,100
LENOVO LOQ 15IRX9 (I5 13450hx, 16GB RAM, 512GB, RTX 3050, Luna Grey, New)6 storesfrom55,999no change
HP Victus 15 15-fa2082wm2 storesfrom55,999Down1
LENOVO LOQ 15IRX9 (I5 13450hx, 16GB RAM, 512GB, RTX 3050, Gray, New, with Mouse)2 storesfrom55,999Down5,000