
CompumartsASUS TUF Gaming A16 FA608PP-RV965W – Ryzen 9 8940HX, RTX 5070 8GB, 16GB DDR5, 512GB SSD, 16″ WUXGA 165Hz 100% sRGB, Windows 11 HomeIn stockNo changeUpdated
97,777EGPGo to storeat Compumarts
Photo from Compumarts| Store | Listing at the store | Stock | Last change | Price | Updated | Link |
|---|---|---|---|---|---|---|
| Compumarts | In stock | No change | 97,777EGP | Go to storeat Compumarts |

We only show prices seen in the last two days.
Lowest price across 1 stores since Oct 18, 2026
The lowest price has been 97,777 EGP since Oct 18.
ASUS TUF Gaming A16 (9 8940hx, 16GB RAM, 512GB, RTX 5060, Jaeger Gray)6 storesfrom82,999Down3,000
ASUS TUF Gaming A16 (9 8940hx, 16GB RAM, 1TB, RTX 5060, Jaeger Gray)5 storesfrom87,999Down2,750
ASUS TUF Gaming A16 (7 260, 16GB RAM, 512GB, RTX 5050, Jaeger Gray)7 storesfrom70,777Down5,889
ASUS TUF Gaming A16 (I7 14650hx, 16GB RAM, 512GB, RTX 5050, Jaeger Gray)ASUS85,489Up2,490
LENOVO LOQ 15IRX10 (I7 14700hx, 16GB RAM, 512GB, RTX 5060, Gray)4 storesfrom78,888Down4,000
LENOVO LOQ 15IRX10 (I7 13700hx, 16GB RAM, 512GB, RTX 5060, Luna Grey)2 storesfrom78,499Down500
LENOVO LOQ 15IRX10 (I7 13700hx, 16GB RAM, 512GB, RTX 5060, Gray)LENOVO78,499Down500
ASUS LAPTOP Zenbook A14 UX3407RA (X Elite, 32GB RAM, 1TB, Iceland Gray)ASUS78,499Down500
DELL Pro 16 PC16250 (Ultra 7 265u, 16GB RAM, Metallic Platinum Silver)DELL77,999Up5,000