
MaximumHardwareBest priceASUS GeForce RTX 5060 Prime OC Edition 8GB GDDR7In stockUp1,000· 3.6%Updated
29,000EGPGo to storeat MaximumHardware

8 GB GDDR7 · 145 W · 268.3 mm long
Cheapest first.
| Store | Listing at the store | Stock | Last change | Price | Updated | Link |
|---|---|---|---|---|---|---|
| MaximumHardwareBest price | In stock | Up1,000· 3.6% | 29,000EGP | Go to storeat MaximumHardware | ||
| BarakaComputerBest price | In stock | Up1,000· 3.6% | 29,000EGP | Go to storeat BarakaComputer | ||
| Compumarts | In stock | Up295· 1% | 29,795EGP | Go to storeat Compumarts | ||
| UptoDate | In stock | Up2,000· 7.1% | 30,000EGP | Go to storeat UptoDate | ||
| ZStations | In stock | Up3,000· 11% | 30,000EGP | Go to storeat ZStations | ||
| SoftLink | In stock | Up999· 3.4% | 30,499EGP | Go to storeat SoftLink | ||
| SolidHardware | In stock | Up4,000· 15% | 30,999EGP | Go to storeat SolidHardware | ||
| SigmaComputer | In stock | Up1,300· 4.3% | 31,800EGP | Go to storeat SigmaComputer | ||
| Static | In stock | Down2,000· 5.9% | 31,999EGP | Go to storeat Static | ||
| ElBadrGroup | In stock | Up6,201· 24% | 32,000EGP | Go to storeat ElBadrGroup |




We only show prices seen in the last two days.
Lowest price across 10 stores since Sep 3, 2026
The lowest price has been 29,000 EGP since Nov 12.
Same GPU, cheaper elsewhere
ASUS DUAL OC GeForce RTX 5060 GDDR7 (White)6 storesfrom27,500Up1,000
ASUS DUAL OC GeForce RTX 5060 GDDR7 (Black)5 storesfrom27,500Up2,000
Nvidia RTX A1000Nvidia27,500no change
ASUS DUAL Radeon RX 9060 XT GDDR6 (8GB VRAM)2 storesfrom27,499Up2,499
MSI SHADOW 2X OC GeForce RTX 5060 GDDR75 storesfrom27,000Up500
PALIT GeForce RTX 5060 Dual GDDR7 Graphics Card3 storesfrom27,000Up1,000