
MaximumHardwareBest priceSeasonic PRIME PX-1600 -1600W - 80 Plus Platinum - ATX 3.1 - PCIe 5.1 Fully ModularIn stockNo changeUpdated
21,999EGPGo to storeat MaximumHardware

1600 W · 80+ Platinum · Full
Cheapest first.
| Store | Listing at the store | Stock | Last change | Price | Updated | Link |
|---|---|---|---|---|---|---|
| MaximumHardwareBest price | In stock | No change | 21,999EGP | Go to storeat MaximumHardware | ||
| UptoDate | In stock | No change | 22,000EGP | Go to storeat UptoDate | ||
| Alfrensia | In stock | Down459· 2% | 22,490EGP | Go to storeat Alfrensia | ||
| SigmaComputer | In stock | No change | 22,499EGP | Go to storeat SigmaComputer | ||
| BarakaComputer | In stock | No change | 22,500EGP | Go to storeat BarakaComputer | ||
| Compumarts | In stock | No change | 22,500EGP | Go to storeat Compumarts | ||
| HighEnd | In stock | No change | 22,500EGP | Go to storeat HighEnd | ||
| PuzzleTechnology | In stock | No change | 22,500EGP | Go to storeat PuzzleTechnology | ||
| QuantumTech | In stock | No change | 22,500EGP | Go to storeat QuantumTech | ||
| KimoStore | In stock | Up2,100· 9.3% | 24,600EGP | Go to storeat KimoStore |







We only show prices seen in the last two days.
Lowest price across 10 stores since Sep 3, 2026
The lowest price has been 21,999 EGP since Oct 29.
COOLER MASTER M2000 Fully Modular 80+ Platinum Certified (2000W, Black)COOLER MASTER22,000no change
Cooler Master V1300 Platinum Fully Modular 80+ Platinum CertifiedCooler Master22,000no change
Seasonic PRIME TX-1300 ATX Fully Modular 80+ Titanium Certified (1300W)5 storesfrom21,500Down1,500
ASUS ROG Thor P3 Gaming Fully Modular 80+ Platinum Certified (1200W)ASUS22,500no change
Seasonic PRIME TX-1600 ATX Fully Modular 80+ Titanium Certified (1300W)Seasonic22,999no change
XPG Fusion 80 Plus Titanium ATX Digital Power Supply2 storesfrom23,999no change