
ElYamamaBest priceGigabyte GeForce RTX 5070 GAMING OC 12G – High Performance Gaming Graphics CardIn stockDown600· 1.3%Updated
47,400EGPGo to storeat ElYamama

12 GB GDDR7 · 250 W · 327 mm long
Cheapest first.
| Store | Listing at the store | Stock | Last change | Price | Updated | Link |
|---|---|---|---|---|---|---|
| ElYamamaBest price | In stock | Down600· 1.3% | 47,400EGP | Go to storeat ElYamama | ||
| Alfrensia | In stock | Down3,979· 7.7% | 47,499EGP | Go to storeat Alfrensia | ||
| MaximumHardware | In stock | Up1,000· 2.1% | 48,000EGP | Go to storeat MaximumHardware | ||
| UptoDate | In stock | Up1,500· 3.2% | 48,000EGP | Go to storeat UptoDate | ||
| Deltacomputer | In stock | Up851· 1.8% | 48,850EGP | Go to storeat Deltacomputer | ||
| ElBadrGroup | In stock | Up2,000· 4.2% | 49,500EGP | Go to storeat ElBadrGroup | ||
| QuantumTech | In stock | Up2,000· 4.2% | 49,500EGP | Go to storeat QuantumTech | ||
| SigmaComputer | In stock | Up2,000· 4.2% | 49,500EGP | Go to storeat SigmaComputer | ||
| Static | In stock | Down2,000· 3.9% | 49,500EGP | Go to storeat Static | ||
| SoftLink | In stock | Up5,000· 11% | 49,999EGP | Go to storeat SoftLink |


We only show prices seen in the last two days.
Lowest price across 10 stores since Sep 3, 2026
The lowest price has been 47,400 EGP since Nov 16.
Same GPU, cheaper elsewhere
MSI SHADOW 2X OC PLUS GeForce RTX 5060 Ti GDDR7 (16GB VRAM, Black, New)3 storesfrom42,319Up419
MSI VENTUS 2X PLUS OC GeForce RTX 5060 Ti GDDR7 (16GB VRAM, Black)8 storesfrom42,000Up1,001
GIGABYTE GeForce RTX 5060 Ti WINDFORCE MAX OC GDDR7 (16GB VRAM, Black)5 storesfrom42,000Up1,000
ZOTAC Gaming Geforce RTX 5060 TI Twin Edge OC GDDR7 Graphic Card (16GB VRAM)3 storesfrom42,000Up1,000
Sapphire NITRO+ AMD Radeon RX 9070 GPU (16GB VRAM, Black)Sapphire42,000no change
GIGABYTE GAMING OC GeForce RTX 5060 Ti GDDR7 (16GB VRAM)5 storesfrom41,999Up1,400