
KimoStoreBest priceSamsung Galaxy A17 Dual SIM (256GB / 8GB Ram / 6.7 Inch / 4G LTE) (Black)In stockDown901· 5%Updated
16,999EGPGo to storeat KimoStore
Photo from KimoStoreCheapest first.
| Store | Listing at the store | Stock | Last change | Price | Updated | Link |
|---|---|---|---|---|---|---|
| KimoStoreBest price | In stock | Down901· 5% | 16,999EGP | Go to storeat KimoStore | ||
| MoreShopping | In stock | Down1,100· 6% | 17,199EGP | Go to storeat MoreShopping | ||
| 2B | In stock | Down2,600· 13% | 17,399EGP | Go to storeat 2B | ||
| TechValley | In stock | Up145· 0.8% | 18,444EGP | Go to storeat TechValley | ||
| Smartshop | In stock | Up145· 0.8% | 18,444EGP | Go to storeat Smartshop | ||
| RayaShop | In stock | Down1,000· 5% | 18,999EGP | Go to storeat RayaShop | ||
| EastAsia | In stock | Down500· 2.5% | 19,499EGP | Go to storeat EastAsia |

We only show prices seen in the last two days.
They list this, but don't say the colour or network, so theirs may be a different one. Check with the store before you buy.
Lowest price across 7 stores since Sep 3, 2026
The lowest price has been 16,999 EGP since Nov 9.
Samsung Galaxy A17 (256GB, 8GB RAM, Black, 5G)6 storesfrom18,399Down200
Samsung Galaxy A17 (256GB, 8GB RAM, Gray, 4G)5 storesfrom16,999Down901
Samsung Galaxy A17 (256GB, 8GB RAM, Blue, 4G)2 storesfrom17,399Down2,600
Samsung Galaxy A17 (256GB, 8GB RAM, Light Blue, 4G)5 storesfrom16,999Down901
Samsung Galaxy A17 (128GB, 4GB RAM, Black, 4G)Samsung13,330Down950
Xiaomi Redmi 17 (6GB RAM, Black, 4G)5 storesfrom13,499Down1,500
Xiaomi Redmi 17 (6GB RAM, Deep Blue, 4G)5 storesfrom13,499Down1,500
Infinix Hot 70 (256GB, 8GB RAM, Night Pulse)4 storesfrom13,499Down500
Xiaomi Redmi 17 (6GB RAM, Oak Green, 4G)3 storesfrom13,499Down500
Xiaomi Redmi 17 (6GB RAM, Louts Purple, 4G)2 storesfrom13,499Down500
Honor X7e (256GB, 6GB RAM, Sunrise Orange)9 storesfrom13,490Down1,500