
PuzzleTechnologyBest priceGIGABYTE MO27Q28G Gaming Monitor OLED 27 inch QHD - 2560 x 1440 - 280Hz - 0.03msIn stockNo changeUpdated
29,899EGPGo to storeat PuzzleTechnology

Cheapest first.
| Store | Listing at the store | Stock | Last change | Price | Updated | Link |
|---|---|---|---|---|---|---|
| PuzzleTechnologyBest price | In stock | No change | 29,899EGP | Go to storeat PuzzleTechnology | ||
| SoftLinkBest price | In stock | No change | 29,899EGP | Go to storeat SoftLink | ||
| ABCShop | In stock | Up951· 3.1% | 31,850EGP | Go to storeat ABCShop | ||
| MaximumHardware | In stock | Up1,500· 4.9% | 32,000EGP | Go to storeat MaximumHardware | ||
| ElBadrGroup | In stock | Up1,599· 5.2% | 32,099EGP | Go to storeat ElBadrGroup | ||
| UptoDate | In stock | Up1,200· 3.9% | 32,100EGP | Go to storeat UptoDate | ||
| Static | In stock | Up2,601· 8.8% | 32,100EGP | Go to storeat Static | ||
| BarakaComputer | In stock | Up1,000· 3.1% | 32,999EGP | Go to storeat BarakaComputer |



We only show prices seen in the last two days.
Lowest price across 8 stores since Sep 3, 2026
The lowest price has been 29,899 EGP since Oct 26.
ASUS ROG Strix OLED XG27AQWMG 26.5 Gaming Monitor3 storesfrom27,999Down4,800
MSI MAG 273QP QD-OLED X24 26.5 QD-OLED Monitor3 storesfrom27,999Up500
Asus ROG Strix XG27UCG-W2 storesfrom27,999Up4,000
OnePlus Ace 6T4 storesfrom27,990no change
GIGABYTE MO27Q2A10 storesfrom27,500Down500
ASUS ROG Strix XG27AQDMG 26.5 WOLED Monitor9 storesfrom27,499Up2,000