
MaximumHardwareBest priceMSI MAG 272QP QD-OLED X50 27" - 2K - 500Hz - 0.03MSIn stockDown1,500· 3.8%Updated
37,499EGPGo to storeat MaximumHardware

Cheapest first.
| Store | Listing at the store | Stock | Last change | Price | Updated | Link |
|---|---|---|---|---|---|---|
| MaximumHardwareBest price | In stock | Down1,500· 3.8% | 37,499EGP | Go to storeat MaximumHardware | ||
| SiliconComputer | In stock | No change | 38,999EGP | Go to storeat SiliconComputer | ||
| Alfrensia | In stock | Down1,919· 4.6% | 39,999EGP | Go to storeat Alfrensia | ||
| ElBadrGroup | In stock | No change | 39,999EGP | Go to storeat ElBadrGroup | ||
| SiliconComputer | In stock | No change | 43,999EGP | Go to storeat SiliconComputer | ||
| Vodafone | In stock | Down4,200· 8.4% | 45,999EGP | Go to storeat Vodafone | ||
| ArabHardware | In stock | No change | 46,999EGP | Go to storeat ArabHardware | ||
| SigmaComputer | In stock | Up1,055· 1.9% | 55,555EGP | Go to storeat SigmaComputer |







We only show prices seen in the last two days.
Lowest price across 8 stores since Sep 3, 2026
The lowest price has been 37,499 EGP since Nov 8.
Philips 27M2N5500XD 27 (Dark Slate)2 storesfrom37,499Down278
ASUS ROG Swift PG27AQN 27 IPS MonitorASUS37,500no change
Philips 27M2N5500XD 27 (Black)Philips37,777no change
Philips Evnia 8000 27M2N8500 26.5 QD-OLED Monitor (White)4 storesfrom38,000Up700
Gigabyte M32U 31.5 IPS Monitor2 storesfrom36,000no change
Samsung Odyssey OLED G6 S27FG602SUSamsung35,999Down2,199