
SolidHardwareBest priceASUS Dual GeForce RTX 3060 V2 OC Edition 12GB GDDR6 NVIDIA Graphics CardIn stockUp1,000· 4.3%Updated
23,999EGPGo to storeat SolidHardware

12 GB GDDR6 · 170 W · 200 mm long
Cheapest first.
| Store | Listing at the store | Stock | Last change | Price | Updated | Link |
|---|---|---|---|---|---|---|
| SolidHardwareBest price | In stock | Up1,000· 4.3% | 23,999EGP | Go to storeat SolidHardware | ||
| SoftLink | In stock | Up1,000· 4.2% | 24,999EGP | Go to storeat SoftLink | ||
| HighEnd | In stock | Up2,000· 8.7% | 25,000EGP | Go to storeat HighEnd | ||
| QuantumTech | In stock | Up2,000· 8.5% | 25,500EGP | Go to storeat QuantumTech | ||
| ZStations | In stock | Up4,500· 21% | 25,500EGP | Go to storeat ZStations | ||
| ZStations | In stock | Up1,000· 4.1% | 25,500EGP | Go to storeat ZStations | ||
| ElYamama | In stock | Up1,300· 5.1% | 26,800EGP | Go to storeat ElYamama | ||
| ElBadrGroup | In stock | Up11,999· 75% | 27,999EGP | Go to storeat ElBadrGroup |




We only show prices seen in the last two days.
Lowest price across 8 stores since Sep 8, 2026
The lowest price has been 23,999 EGP since Nov 14.
MSI GeForce RTX 3060 Ventus 2X OC GDDR64 storesfrom23,999Up8,000
ZOTAC GAMING Twin Edge GeForce RTX 3060 GDDR6ZOTAC23,999Up9,499
ASUS PRIME OC GeForce RTX 5050 GDDR6 (Black)2 storesfrom23,800Up1,800
Galax GeForce RTX 3060 Dual OC GDDR6Galax24,299Up1,100
PNY VCG50508SFXPB1 GeForce RTX 5050 GDDR6PNY23,500Up5,101
Asus DUAL GeForce RTX 5050 GDDR6Asus23,500Up1,100