SigmaComputerBest priceLenovo Legion 5 15IRX10 83F0004AED Intel Core Ultra 9 275HX - NVIDIA RTX 5070 8GB - 32GB DDR5 5600MHz - 1TB SSD M.2 - 15.1" WQXGA OLED 165HzIn stockUp2,801· 2%Updated
140,800EGPGo to storeat SigmaComputer
Cheapest first.
| Store | Listing at the store | Stock | Last change | Price | Updated | Link |
|---|---|---|---|---|---|---|
| SigmaComputerBest price | In stock | Up2,801· 2% | 140,800EGP | Go to storeat SigmaComputer | ||
| Compumarts | In stock | Down56· <0.1% | 141,444EGP | Go to storeat Compumarts | ||
| SigmaComputer | In stock | Up3,001· 2.2% | 142,000EGP | Go to storeat SigmaComputer | ||
| Ennap | In stock | Down1,000· 0.7% | 144,999EGP | Go to storeat Ennap | ||
| Smartshop | In stock | Up3,599· 2.4% | 151,599EGP | Go to storeat Smartshop | ||
| TechValley | In stock | Up3,599· 2.4% | 151,599EGP | Go to storeat TechValley | ||
| RayaShop | In stock | Up374· 0.2% | 153,999EGP | Go to storeat RayaShop | ||
| RayaShop | In stock | Down7,000· 4.3% | 156,286EGP | Go to storeat RayaShop |






We only show prices seen in the last two days.
Lowest price across 8 stores since Sep 3, 2026
The lowest price has been 140,800 EGP since Oct 29.
LENOVO Legion 5 15IAX10 (Ultra 7 255hx, 32GB RAM, 1TB, RTX 5070, Eclipse Black, New)3 storesfrom136,499Up500
LENOVO Legion 5 15IAX10 (Ultra 7 255hx, 32GB RAM, 512GB, RTX 5060, Eclipse Black, New)2 storesfrom113,999Down1,000
LENOVO Legion 5 15IAX10 (32GB RAM, 512GB, RTX 5060, New)LENOVO111,111Down2,889
LENOVO Legion 5 15IRX10 (I9 14900hx, 32GB RAM, 1TB, RTX 5070, Eclipse Black)5 storesfrom124,999no change
Asus ROG Strix SCAR G16Asus124,999Up500
ASUS Zenbook Duo UX8406CA (Ultra 9 285h, 32GB RAM, 1TB)ASUS124,999Down6,000
ASUS LAPTOP ZenBook S 14 (Ultra 9 386h, Antrim Gray, with Bag)ASUS124,444Up2,445
Asus ROG Strix G16 (Ultra 9 290hx, 16GB RAM, 1TB, RTX 5060, Volt Green)2 storesfrom122,222Down6,666
Dell Alienware AC1620 (32GB RAM, RTX 5070)Dell120,000Up11,300